Soort | Maat | Potmaat |
Abelia grandiflora | 30-40 | C3 |
Abelia grandifl. 'Edward Goucher' | 30-40 | C3 |
Amelanchier lamarckii | 50-60 | C3 |
Aucuba jap. 'Rozannie' | 25-30 | C3 |
Aucuba jap. 'Variegata' | 30-40 | C3 |
Azalea jap. 'Arabesk' | 20-25 | C3 |
Azalea jap. 'Blaue Donau' Azalea jap. 'Conny' |
20-25 20-25 |
C3 C3 |
Azalea jap. 'Exelsior' Azalea jap. 'Mary Helen' |
25-30 25-30 |
C3 C3 |
Azalea jap. 'Mm Van Hecke' | 25-30 | C3 |
Azalea jap. 'Moederkensdag' | 25-30 | C3 |
Azalea jap. 'Radja' | 25-30 | C3 |
Azalea knaphill 'Anneke' | 30-40 | C5 |
Azalea knaphill 'Davisii' | 30-40 | C5 |
Azalea knaphill 'Gibraltar' | 40-50 | C5 |
Azalea knaphill 'Homebush' | 40-50 | C5 |
Azalea knaphill 'Koster Brilland Red' | 40-50 | C5 |
Buddleja 'Argus Velvet'® | 40-50 | C3 |
Buddleja 'Argus White'® Buddleja dav. 'Black Knight' |
30-40 50-60 |
C3 C3 |
Buddleja dav. 'Empire Blue' | 50-60 | C3 |
Buddleja dav. 'Ile de France' | 50-60 | C3 |
Buddleja dav. 'Loch Inch' Buddleja dav. 'Nanho Blue' |
30-40 40-50 |
C3 C3 |
Buddleja dav. 'Pink Delight' | 50-60 | C3 |
Buddleja dav. 'Royal Red' Buddleja dav. 'Summer Beauty |
50-60 30-40 |
C3 C3 |
Buddleja dav.' White Bouquet' | 50-60 | C3 |
Callicarpa bodinieri 'Profusion' | 40-50 | C3 |
Caryopteris cland.'Heavenly Blue' | 30-40 | C2 |
Caryopteris cland.'Heavenly Blue' | 40-50 | C3 |
Caryopteris cland. GRAND BLUE® (‘Inoveris’) | 40-50 | C3 |
Ceanothus del.'Gloire de Versailles' | 40-50 | C3 |
Ceanothus pall.'Marie Simon' | 40-50 | C3 |
Cephalanthus occidentalis | 30-40 | C3 |
Chaenomeles sup. 'Jet Trail' | 30-40 | C3 |
Choisya 'Aztec Pearl' | 25-30 | C3 |
Choisya ternata | 25-30 | C3 |
Choisya ternata 'Lich' (Sundance) Choisya 'White Dazzler' |
20-25 20-25 |
C3 C3 |
Clethra alnifolia 'Ruby Spice' | 40-50 | C4 |
Cornus alba 'Elegantissima' | 50-60 | C3 |
Cornus alba 'Sibirica' Cornus alba 'Sibirica' |
50-60 60-80 |
C3 C5 |
Cornus kousa 'China Girl' | 50-60 | C5 |
Cornus stolon. 'Flaviramea' | 50-60 | C3 |
Cornus stolon. 'Kelsey's Dwarf' | 30-40 | C3 |
Corylus maxima 'Purpurea' | 50-60 | C5 |
Cotinus cogg. 'Royal Purple' | 50-60 | C5 |
Cotoneaster 'Coral Beauty' | 30-40 | C1,5 |
Cotoneaster 'Eichholz' | 25-30 | C1,5 |
Cotoneaster dammeri | 25-30 | C1,5 |
Cotoneaster 'Streibs Findling' | 15-20 | C1,5 |
Cytisus 'Boskoop Ruby' | 40-50 | C3 |
Cytisus praecox | 30-40 | C3 |
Cytisus praecox 'Albus' | 30-40 | C3 |
Cytisus praecox 'Allgold' | 30-40 | C3 |
Deutzia gracilis | 30-40 | C3 |
Deutzia hybride 'Mont Rose' | 40-50 | C3 |
Deutzia hybride 'Strawberry Fields' | 40-50 | C3 |
Elaeagnus ebbingei | 40-50 | C3 |
Elaeagnus ebbingei | 60-80 | C7,5 |
Escallonia 'Dart's Rosyred' Escallonia 'Red Dream' |
30-40 20-25 |
C3 C3 |
Euonymus alatus | 30-40 | C3 |
Exocherad 'Magical Springtime'® Exochorda macrantha 'The Bride' |
50-60 50-60 |
C3 C3 |
Forsythia interm.'Lynwood' | 50-60 | C3 |
Forsythia 'Goldrausch' | 40-50 | C3 |
Hedera colchica 'Arborescens' | 20-25 | C3 |
Hedera helix 'Arborescens' | 30-40 | C3 |
Hedera hibernica | 30-40 | P10,5 |
Hedera hibernica | 60-80 | C1,5 |
Hedera hibernica gestokt | 80-100 | C1,5 |
Hibiscus syr.'Marina' | 40-60 | C4 |
Hibiscus syr.'Red Heart' | 40-60 | C4 |
Hibiscus syr.'Woodbridge' | 40-60 | C4 |
Hydrangea arbor. 'Annabelle' | 30-40 | C3 |
Hydrangea arbor. 'strong annabelle'® Hydrangea aspera 'Macrophylla' |
40-50 40-50 |
C5 C4 |
Hydrangea macro. 'Alpenglühen' | 25-30 | C3 |
Hydrangea macro. 'Ayesha' | 25-30 | C3 |
Hydrangea macro. 'Bodensee' | 25-30 | C3 |
Hydrangea macro. 'Bouquet Rose' Hydrangea macro. 'Cloudi'® |
30-40 25-30 |
C3 C3 |
Hydrangea macro. 'Gertrud Glahn' | 30-40 | C3 |
Hydrangea macro. 'Glowing Embers' | 25-30 | C3 |
Hydrangea macro. 'Hamburg' | 30-40 | C3 |
Hydrangea macro. 'King George' | 25-30 | C3 |
Hydrangea macro. 'Lanarth White' | 30-40 | C3 |
Hydrangea macro. 'Leuchtfeuer' | 30-40 | C3 |
Hydrangea macro. 'Mariesii Perfecta' | 30-40 | C3 |
Hydrangea macro .'Mme E.Mouillère' | 30-40 | C3 |
Hydrangea macro .'Nikko Blue' | 30-40 | C3 |
Hydrangea macro. 'Renate Steiniger | 30-40 | C3 |
Hydrangea macro. 'Veitchii' | 30-40 | C3 |
Hydrangea macro. 'White Wave' | 30-40 | C3 |
Hydrangea paniculata 'Bobo'® | 30-40 | C4 |
Hydrangea paniculata 'Grandiflora' | 50-60 | C5 |
Hydrangea paniculata 'Limelight'® Hydrangea paniculata 'Mega Mindy' ® |
40-50 40-50 |
C4 C4 |
Hydrangea paniculata 'Phantom' | 40-50 | C4 |
Hydrangea paniculata 'Pinky Winky' ® | 50-60 | C4 |
Hydrangea paniculata 'Pink Diamond' | 40-50 | C4 |
Hydrangea paniculata 'Unique' | 50-60 | C4 |
Hydrangea quercifolia | 25-30 | C3 |
Hydrangea serrata 'Bluebird' | 30-40 | C3 |
Hydrangea serrata 'Preziosa' | 30-40 | C3 |
Hydrangea teller blauw (Blaumeise) | 30-40 | C3 |
Hydrangea teller rood (Rotkehlchen) | 30-40 | C3 |
Hydrangea teller rose (Taube) | 30-40 | C3 |
Hydrangea teller wit (Libelle) | 30-40 | C3 |
Hypericum 'Buttercup' | 30-40 | C3 |
Hypericum 'Hidcote' | 30-40 | C2 |
Ilex crenata 'Caroline Upright' |
30-40 |
C2 |
Ilex crenata 'Convexa' | 30-40 | C2 |
Ilex crenata 'Golden Gem' | 25-30 | C2 |
Ilex crenata 'Green Hedge' | 30-40 | C2 |
Ilex mes. 'Blue Maid' | 50-60 | C5 |
Ilex mes. 'Blue Prince' | 40-50 | C3 |
Ilex mes. 'Blue Prince' | 60-80 | C5 |
Ilex mes. 'Blue Princess' Ilex mes. 'Little Rascall' |
50-60 25-30 |
C5 C2 |
Jasminum nudiflorum | 60-80 | C2 |
Kolkwitzia amabilis 'Pink Cloud'
|
40-50
|
C3
|
Lavandula ang. 'Munstead' | P10,5 | |
Lavandula ang. 'Munstead' | P12 | |
Ligustrum obtusifolium 'Massif'® | 25-30 | C1,5 |
Lonicera nitida 'Elegant' | 30-40 | C1,5 |
Lonicera nitida 'Maigrun' | 25-30 | C1,5 |
Magnolia 'Susan' | 50-60 | C4 |
Magnolia 'Susan' | 60-80 | C7,5 |
Magnolia stellata | 40-50 | C4 |
Magnolia stellata | 50-60 | C7,5 |
Osmanthus burkwoodii | 30-40 | C3 |
Osmanthus burkwoodii | 60-80 | C7,5 |
Perovskia 'Blue Spire' | 30-40 | C3 |
Philadelphus 'Belle Etoile' | 40-50 | C3 |
Philadelphus 'Bouquet Blanc' | 50-60 | C3 |
Philadelphus 'Lemoinei' | 50-60 | C3 |
Philadelphus 'Manteau d'Hermine' | 30-40 | C3 |
Philadelphus 'Virginal' | 40-50 | C3 |
Photinia fraseri 'Carre Rouge' | 40-50 | C3 |
Photinia fraseri 'Red Robin' | 50-60 | C3 |
Photinia fraseri 'Red Robin' | 60-80 | C7,5 |
Physocarpus opulif. 'Dart's Gold' | 40-50 | C4 |
Physocarpus opul. 'Diabolo'® | 50-60 | C4 |
Pieris 'Forest Flame' | 25-30 | C3 |
Pieris jap. 'Debutante' | 25-30 | C3 |
Potentilla frut. 'Abbotswood' Potentilla frut. 'Bella Bianca' ® Potentilla frut. 'Bella Sol' ® Potentilla frut. 'Bellisima' ® |
25-30 30-40 30-40 30-40 |
C1,5 C3 C3 C3 |
Potentilla frut. 'Goldfinger' | 25-30 | C1,5 |
Potentilla frut. 'Pink Beauty' | 25-30 | C1,5 |
Potentilla frut. 'Red Ace' | 20-25 | C1,5 |
Potentilla frut. 'Red Robin' | 20-25 | C1,5 |
Potentilla frut. 'Sommerflor' | 20-25 | C1,5 |
Prunus laur. 'Otto Luycken' | 25-30 | C3 |
Prunus lusitanica 'Angustifolia' | 30-40 | C3 |
Prunus lusitanica 'Angustifolia' | 50-60 | C5 |
Prunus lusitanica 'Angustilolia' | 60-80 | C7,5 |
Rhododendron praecox | 30-40 | C4 |
Rhododendron (R ) 'Baden-Baden' | 25-30 | C3 |
Rhododendron (R ) 'Scarlet Wonder' | 25-30 | C3 |
Rhododendron (T) 'Albert Schweitzer' | 40-50 | C7,5 |
Rhododendron (T) 'Cataw.Boursault' | 30-40 | C5 |
Rhododendron (T) 'Cataw.Grandiflorum' | 30-40 | C5 |
Rhododendron (T) 'Cataw.Grandiflorum' | 40-50 | C7,5 |
Rhododendron (T) 'Cunningham White' | 30-40 | C5 |
Rhododendron (T) 'Cunningham White' | 40-50 | C7,5 |
Rhododendron (T) 'Mad.Masson' | 30-40 | C7,5 |
Rhododendron (T) 'Marcel Menard' | 30-40 | C7,5 |
Rhododendron (T) 'Nova Zembla' | 30-40 | C5 |
Rhododendron (T) 'Nova Zembla' | 40-50 | C7,5 |
Rhododendron (T) 'Roseum Elegans' | 30-40 | C5 |
Rhododendron (T) 'Roseum Elegans' | 40-50 | C7,5 |
Rhododendron (Y) 'Kalinka' | 25-30 | C4 |
Rhododendron (Y) 'Schneekrone' | 20-25 | C4 |
Rhododendron (Y) 'Sneezy' | 25-30 | C4 |
Rhododendron ponticum | 30-40 | C5 |
Rhus typhina | 50-60 | C5 |
Rosa 'Archimedes'® | 20-25 | C1.5 |
Rosa 'Bee Gold'® | 20-25 | C1.5 |
Rosa 'Bee Proud'® Rosa 'Mel Bee'® |
20-25 20-25 |
C1.5 C1.5 |
Rosa 'Tsarina'® | 20-25 | C1,5 |
Rosa 'The Fairy' | 20-25 | C1,5 |
Rosa 'White Fairy' | 20-25 | C1,5 |
Skimmia 'Kew Green' | 25-30 | C4 |
Skimmia jap.'Rubella' | 25-30 | C4 |
Skimmia jap.'Fragrant Cloud' | 25-30 | C4 |
Spiraea bumalda 'Anthony Waterer' | 20-25 | C1,5 |
Spiraea bumalda 'Anthony Waterer' | 30-40 | C3 |
Spiraea cinerea 'Grefsheim' | 30-40 | C1,5 |
Spiraea cinerea 'Grefsheim' | 40-50 | C2 |
Spiraea cinerea 'Grefsheim' | 50-60 | C3 |
Spiraea jap. 'Albiflora' | 20-25 | C1,5 |
Spiraea jap. 'Albiflora' | 25-30 | C3 |
Spiraea jap. 'Golden Princess' | 20-25 | C1,5 |
Spiraea jap. 'Golden Princess' | 25-30 | C3 |
Spiraea jap. 'Little Princess' | 20-25 | C1,5 |
Spiraea jap. 'Little Princess' | 30-40 | C3 |
Spiraea nipponica 'Snowmound' | 40-50 | C3 |
Spiraea vanhouttei | 60-80 | C3 |
Stephanandra incisa 'Crispa' | 25-30 | C1,5 |
Symphoricarpos chen. 'Hancock' | 30-40 | C1,5 |
Symphoricarpos door. 'Mother of Pearl' Strings Meyer 'Palibin' |
40-50 30-40 |
C3 C4 |
Syringa microphylla 'Superba' | 50-60 | C4 |
Tamarix tetrandra | 50-60 | C3 |
Vaccinium cor. 'Blue Crop' | 30-40 | C3 |
Vaccinium cor. 'Blue Jay' | 30-40 | C3 |
Vaccinium cor. 'Blue Jay' | 30-40 | C3 |
Vaccinium cor. 'Brigitta Blue' | 30-40 | C3 |
Vaccinium cor. 'Brigitta Blue' | 50-60 |
C7,5 |
Vaccinium cor. 'Chandler' | 30-40 | C3 |
Vaccinium cor. 'Duke' Vaccinium cor. 'Goldtraube 71' |
30-40 30-40 |
C3 C3 |
Vaccinium cor. 'Pink Lemonade' | 30-40 | C3 |
Viburnum burkwoodii | 50-60 | C4 |
Viburnum carlcephalum | 40-50 | C4 |
Viburnum davidii | 25-30 | C2 |
Viburnum opulus 'Compactum' | 25-30 | C2 |
Viburnum opulus 'Roseum' | 50-60 | C3 |
Viburnum plicatum 'Mariesii' | 40-50 | C4 |
Viburnum plicatum 'Shasta' | 40-50 | C4 |
Viburnum plicatum 'Shirogami'® | 25-30 |
C3 |
Viburnum plicatum 'Watanabe' | 30-40 | C3 |
Viburnum tinus Viburnum tinus |
30-40 50-60 |
C3 C7,5 |
Weigela 'Bristol Ruby' | 50-60 | C3 |
Weigela 'Candida' | 40-50 | C3 |
Weigela 'Red Prince' | 40-50 | C3 |
Weigela fl. 'Nana Purpurea' | 40-50 | C3 |
Weigela 'Nana Variegata' | 40-50 | C3 |